Pricing
Feature Comparison
Compare all features across our plans to find the perfect fit for your monitoring needs
| Feature | Start €12€9/mo | RECOMMENDED Professional €38€29/mo | Business €90€69/mo |
|---|---|---|---|
| Monitoring | |||
| Monitors | 15 | 100 | 250 |
| Heartbeats | 10 | 50 | 150 |
| Domain Names | 10 | 50 | 150 |
| Status Pages | 10 | 25 | 250 |
| Projects | 10 | 50 | 150 |
| Teams | 3 | 10 | Unlimited |
| Team Members | 1 | 5 | 10 included |
| Monitoring Locations | US | US/Europe | US/Europe |
| SSL Monitoring | |||
| Email Reports | |||
| API Access | — | ||
| Data Retention | 285 days | 180 days | 365 days |
| Statistics Retention | 180 days | 285 days | 365 days |
| Alerting | |||
| E-mail Alerts | |||
| Webhooks | — | 75 | 250 |
| Slack Alerts | — | 75 | 250 |
| SMS Alerts | — | 25 | 75 |
| Discord Alerts | — | 75 | 250 |
| Telegram Alerts | — | 75 | 250 |
| Status Pages | |||
| Custom Domains | 5 | 50 | 100 |
| Analytics | |||
| Password Protection | |||
| Block Search Engine Indexing | |||
| Custom JS | — | ||
| Custom CSS | — | ||
| QR Code Builder | |||
| Removable Branding | |||
Ready to get started?
Start your 14-day free trial. No credit card required.